Wedding Fees 2025 Valid from January 1 2025
The Marriage Service | £544 (DBF £247, PCC £297) |
Calling of Banns | £ 37 |
Certificate of Banns | £ 19 |
Marriage Certificate | £ 19 |
Verger | £ 60 |
Audio Visual Operator | £ 60 |
Heating the church ** | £ 85 |
Total | £ 824 |
OPTIONAL |
|
Use of Organ | £100 |
Organist | Subject to availability, fee varies. |
Bells | £ 60 |
Use of Bells | £ 30 |
Zoom Live Fee | £ 50 |
Payment can be made by cheque payable to “PCC of St Michael & All Angels”, bank transfer or credit/debit card using the card reader in church. For bank account information please email the church office.
** Heating of the church is applied for all weddings between 1 October and 30 April.